The EBwS aims to support bird conservation and protection throughout the county of Essex and to promote the monitoring and recording of our wild bird population. An important part of how we are able to do that is to provide funds to support conservation and research activities.
Below is a summary of the wide range of activities that we have supported since 2022:
| Year | Project/Grant | Status |
|---|---|---|
| 2026 | Audio recorders for monitoring Lesser Spotted Woodpecker populations. | Planning |
| 2025 | Rings and associated materials for bird ringing | Ongoing |
| 2025 | Radio tags for monitoring Mallard broods | Ongoing |
| 2025 | Data loggers for Nightingales | Ongoing |
| 2025 | Farmland Bird Count | Complete |
| 2024 | Turtle Dove supplementary feeding | Complete |
| 2024 | Expenses for BTO Youth Rep | Complete |
| 2024 | Bird seed for 4 hospices and feeders at 2 new locations | Complete |
| 2023 | Othona Community | Complete |
| 2023 | Birdlife International | Complete |
| 2023 | Bird seed for 2 hospices | Complete |
| 2022 | Viewing platform at Ironworks Meadow Maldon | Complete |
If you have an idea for a bird conservation or research project that would benefit from an EBwS grant please contact us at ebwsgrants@gmail.com